Stock market today
135 up, 367 down in the S&P 500. Cap-weighted, the index is -0.55% on the day.
UpdatedS&P 500759.97-0.52%
Nasdaq 100704.40-0.01%
Russell 2000275.75-0.33%
Dow521.37-1.24%
VIX19.45+2.21%
10Y yield4.99+0.71%
Gold4,008-1.29%
Oil103.27+3.82%
Bitcoin80,666-0.15%
S&P 500 heatmap
Tile size is market cap; color is today's change. Tap a tile for the stock.
Information Technology
NVDA-0.6%AAPL-0.1%MSFT+0.7%AVGO-0.5%MU+2.5%AMD+1.7%PLTR+0.3%INTC+1.7%CSCO+1.5%ORCL+0.5%PANW+7.2%AMAT+0.4%DELL+0.8%LRCX-0.0%CRWD+8.3%TXN+1.9%IBM+0.6%ANET+0.8%MRVL+2.3%CRM-0.7%KLAC-1.5%ADI+1.4%QCOM+1.8%APH+1.4%SNDK-1.8%NOW+1.3%ACN-3.6%STX-1.8%Financials
BRK-B-0.9%JPM-1.5%V-1.6%MA-1.5%BAC-1.0%MS-2.4%GS-1.8%WFC-0.8%AXP-3.7%C-1.5%BLK-1.7%SCHW-0.9%Sector performance
| Sector | Today | YTD | Stocks | Market cap |
|---|---|---|---|---|
| Information Technology | +0.39% | +41.4% | 75 | $25.3T |
| Communication Services | -1.32% | -1.0% | 22 | $10.9T |
| Financials | -1.36% | +4.9% | 76 | $8.6T |
| Health Care | -1.12% | +27.0% | 60 | $6.7T |
| Consumer Discretionary | -1.33% | -1.2% | 47 | $6.6T |
| Industrials | -1.23% | +12.7% | 83 | $5.4T |
| Consumer Staples | -1.73% | +17.4% | 34 | $3.7T |
| Energy | +2.54% | +65.6% | 21 | $2.6T |
| Utilities | -0.68% | +3.5% | 31 | $1.4T |
| Real Estate | +0.27% | +12.3% | 30 | $1.2T |
| Materials | -0.96% | +17.2% | 24 | $1.1T |
Top S&P 500 gainers
| # | |||
|---|---|---|---|
| 1 | +9.06% | $37.6B | |
| 2 | +8.25% | $263.7B | |
| 3 | +7.22% | $311.3B | |
| 4 | +7.08% | $78.3B | |
| 5 | +5.21% | $28.9B | |
| 6 | +4.98% | $18.2B | |
| 7 | +4.88% | $49.8B | |
| 8 | +4.62% | $96.8B |
Top S&P 500 losers
| # | |||
|---|---|---|---|
| 1 | -4.88% | $7.2B | |
| 2 | -4.91% | $11.0B | |
| 3 | -6.05% | $35.5B | |
| 4 | -7.71% | $157.2B | |
| 5 | -7.96% | $141.0B | |
| 6 | -8.09% | $11.9B | |
| 7 | -9.26% | $40.9B | |
| 8 | -11.24% | $57.1B |
All top gainers and losers →
Frequently asked questions
How is the stock market doing today?
As of the latest update, 135 S&P 500 stocks are up and 367 are down. Weighted by market cap, the index's members are -0.55% on the day.
Which sector is doing best today?
Energy leads at +2.54%; Consumer Staples lags at -1.73%.