Consumer Staples stocks
The S&P 500 has 34 Consumer Staples companies worth a combined $3.7T. Weighted by market cap, the sector is -1.73% today. The largest are Walmart, Costco Wholesale, Coca-Cola.
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | -1.02% | $954.1B | 43.4x | 0.83% | +13% | C- | |
| 2 | -1.46% | $444.6B | 48.3x | 0.59% | +7% | C- | |
| 3 | -2.76% | $398.9B | 27.8x | 2.29% | +36% | B- | |
| 4 | -2.76% | $373.2B | 24.3x | 2.70% | +10% | B- | |
| 5 | -1.13% | $310.9B | 29.1x | 3.21% | +31% | B- | |
| 6 | -2.20% | $185.0B | 17.1x | 4.36% | -7% | B- | |
| 7 | -2.31% | $124.1B | 15.6x | 5.97% | +23% | B | |
| 8 | -2.35% | $90.5B | 42.8x | — | +32% | B- | |
| 9 | -2.13% | $81.4B | 23.5x | 3.26% | +8% | B- | |
| 10 | -3.44% | $75.0B | 37.0x | 2.25% | +23% | B- | |
| 11 | -3.38% | $69.4B | 15.9x | 3.04% | +69% | C+ | |
| 12 | +4.88% | $49.8B | 106.6x | 0.70% | — | C | |
| 13 | -1.45% | $47.2B | 35.0x | 2.65% | +30% | B- | |
| 14 | -3.10% | $40.0B | 22.2x | 2.70% | +7% | C | |
| 15 | -1.62% | $39.4B | 37.1x | 2.34% | -1% | A | |
| 16 | +0.88% | $39.4B | 217.3x | 1.29% | +11% | C- | |
| 17 | +0.38% | $38.6B | 22.0x | 2.60% | +32% | B+ | |
| 18 | -1.56% | $37.6B | 22.8x | 4.29% | +38% | C | |
| 19 | -1.93% | $36.6B | 21.7x | 4.65% | -3% | B- | |
| 20 | -3.42% | $34.1B | 23.2x | 3.42% | -4% | B- | |
| 21 | -1.16% | $29.4B | — | 6.45% | +4% | C+ | |
| 22 | -4.62% | $29.3B | 17.2x | 1.78% | +31% | C | |
| 23 | -2.02% | $25.8B | 33.7x | 0.37% | +32% | D+ | |
| 24 | -3.37% | $25.0B | 33.7x | 1.17% | +23% | C+ | |
| 25 | -4.37% | $23.5B | 15.3x | — | +25% | B- | |
| 26 | -0.22% | $23.5B | 12.4x | 2.97% | +2% | B | |
| 27 | -0.65% | $19.9B | 35.0x | 3.60% | +13% | C- | |
| 28 | +0.07% | $19.8B | 20.6x | 2.79% | +9% | C- | |
| 29 | -2.25% | $18.4B | — | 7.10% | -23% | A | |
| 30 | -2.56% | $13.9B | 60.7x | 3.45% | +32% | C | |
| 31 | -2.55% | $13.5B | 19.0x | 3.13% | +8% | B- | |
| 32 | -1.21% | $12.9B | 8.7x | 3.99% | -26% | C+ | |
| 33 | -1.40% | $11.6B | 34.0x | 5.56% | -6% | C- | |
| 34 | -2.55% | $10.4B | 18.0x | 5.79% | -23% | C+ |
Frequently asked questions
What are the largest Consumer Staples stocks?
The largest Consumer Staples companies in the S&P 500 by market cap are Walmart (WMT, $954.1B), Costco Wholesale (COST, $444.6B), Coca-Cola (KO, $398.9B).
Which Consumer Staples stock performed best over the last year?
Target (TGT) returned +69% over the past year, the best in the sector.
Which Consumer Staples stock has the highest dividend yield?
General Mills (GIS) yields 7.10%. 32 of 34 Consumer Staples stocks in the S&P 500 pay a dividend.